Inspirational Glass Technology
Rigmah® Glass Coporation
Product Name | Thickness | Maximum Size | Rigmah®-L | 7mm(3+3), 9mm(4+4), 11mm(5+5), 13mm(6+6), 17mm(8+8) | 1,500 X 3,048mm |
---|
Color name | Code | LIGHT | SOLAR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tv(%) | Rv(%) | Av(%) | Tv(%) | Rv(%) | Av(%) | SHGC | ||||||
CORALRED | RO100-100 | 80.8 | 5.9 | 5.8 | 81.2 | 6.3 | 6.2 | 0.748 | ||||
GREEN | GO100-100 | 82.0 | 6.5 | 6.5 | 82.8 | 6.5 | 6.4 | 0.731 | ||||
BLUE | BO100-100 | 47.3 | 5.6 | 5.1 | 59.6 | 6.3 | 5.9 | 0.661 | ||||
YELLOW | YO100-100 | 77.3 | 5.6 | 5.1 | 79.6 | 6.3 | 5.9 | 0.766 | ||||
BLACK | KO100-100 | 49.0 | 6.5 | 6.4 | 57.3 | 6.3 | 6.1 | 0.587 | ||||
VIOLET | RB70-100 | 79.8 | 6.5 | 6.4 | 80.4 | 6.5 | 6.3 | 0.853 | ||||
ORANGE | RY55-100 | 81.0 | 6.4 | 6.4 | 81.8 | 6.6 | 6.5 | 0.861 | ||||
CYAN | BG50-100 | 68.9 | 6.0 | 5.9 | 62.2 | 6.3 | 6.3 | 0.731 | ||||
YELLOW GREEN | YG50-100 | 80.5 | 6.3 | 6.0 | 80.8 | 6.3 | 6.2 | 0.853 | ||||
NAVY | RB50-100 | 58.9 | 6.0 | 5.9 | 62.2 | 6.3 | 6.3 | 0.731 |
Type | 1st generation Reinforced glass | 2nd generation Transparent laminated glass | 3rd generation Color laminated glass |
---|---|---|---|
Name | Reinforced glass 10T | Laminated safety glass 10T | Rigmah®-L 11T Color safety laminated glass |
Detailed Specifications |
|
|
|
Cross-section details | |||
Transmittance | 86 | 86 | 30~80 |
Features |
|
|
|
17.52 mm transparent color laminated glass | |||
---|---|---|---|
glass type | performance | ||
8C + 1.52p + 8RC | Visible light Transmittance(%) | 55 | |
Visible light Reflectance(%) | 9 | ||
U-Value(W/m2K) | 1.7 | ||
Shading Coefficient | 0.6 |
17.52 mm transparent color laminated glass | |||
---|---|---|---|
glass type | performance | ||
8C + 1.52pvb + 8RC | Visible light Transmittance(%) | 55~68 | |
Visible light Reflectance(%) | 7.6 | ||
U-Value(W/m2K) | 5.8 | ||
Shading Coefficient | 0.5~0.7 |
10.76mm transparent color laminated glass | |||
---|---|---|---|
glass type | performance | ||
5C + 0.76pvb + 5RC | Visible light Transmittance(%) | 50 | |
Visible light Reflectance(%) | 8 | ||
U-Value(W/m2K) | 5.8 | ||
Shading Coefficient | 0.5 |