Inspirational Glass Technology
Rigmah® Glass Coporation
Test name | Test conditions | Test results |
---|---|---|
Cross-Cut | 3M Tape 1mm Cross Cut (#100/100) | OK |
Water Heat test | Cross-cut test before and after 100°C X 1hr test | OK |
Heat resistance test | 120±2°C, 24hr Negligence | OK |
Thermal Shock test | -40°Cx 2hr, 80°Cx2hr, 10cycles | OK |
Cosmetics resistance test | Nivea SPF45 80°C, 80% x 24hr | OK |
T-bending | 2T T-bending Test | OK |
Acid resistance test | 5% HCI x 72hr | OK |
Detergent resistance test | 10-day negligence of synthetic detergent | OK |
Water resistance test | 240-negligence at room temperature | OK |
Salt mist resistance test | 5% NaCl Salt Spray, 72hr | OK |
Humidity resistance test | 50°C 95% RH, 72hr | OK |
Etanol Rubbing test | Et-OH(99.5%) 500g, 150times Rub | OK |
Abrasion resistance test | Painting Surface 50 cycles with 275g | OK |
Environmental test | No abnormalities on the film; There should be no swelling or peeling. | OK |
Name | 28T color low-E dual layered glass (half reinforcement of one side) | 31T color lamented dual layered glass (half reinforcement of one side) | 28T color dual layered glass (half reinforcement of both sides) |
---|---|---|---|
Supplied price/Design price(KRW) | |||
Specifications |
|
|
|
Cross-section details | |||
Visible light transmittance ratio (%) | 30~60(depending on the color) | 25~55(depending on the color) | 30~60(depending on the color) |
Heat transmission coefficient(W/㎡K) | 1.55 | 1.54 | 1.55 |
Shielding coefficient | 0.4~0.6(depending on the color) | 0.4~0.7(depending on the color) | 0.4~0.7(depending on the color) |
Color | (Customized color and adjustable transmittance ratio) | ||
Customized color | X | O | X |